Product Overview - PEEK Compounds
VESTAKEEP | Properties | Product line and applications | Processing |
---|---|---|---|
1000 G | unreinforced, low-viscosity, easy-flowing | low to medium-viscosity base grades for products such as gear parts, parts used in medical technology, and films, sheets, and semi-finished products | IM, E (film) |
2000 G | unreinforced, medium-viscosity, lubricated | IM, E (film) | |
2000 G black | IM, E (film) | ||
3300 G | unreinforced, medium-viscosity, lubricated | specialty grade for the cable industry | E |
4000 G black | unreinforced, high-viscosity | high-viscosity base grades for products such as gear parts, parts used in medical technology, and films, sheets, and semi-finished products | E, (IM) |
L 4000 G | unreinforced, high-viscosity, lubricated | E, (IM) | |
5000 G | |||
1000 CF30 | 30% carbon fibers | low to medium-viscosity, carbon fiber or glass fiber-reinforced compounds with increased rigidity used for machinery, apparatuses and aircraft and in the electrical industry | IM |
2000 CF30 | IM | ||
2000 GF30 | 30% chopped glass fibers | IM | |
3000 CF30 * | 30% carbon fibers | medium-viscosity, carbon fiber or glass fiberreinforced molding compounds with increased or high rigidity, partially low warpage, e.g. for housing parts | (E), IM |
3000 GF30 * | 30% chopped glass fibers | (E), IM | |
4000 CF30 | 30% carbon fibers | high-viscosity, carbon fiber or glass fiberreinforced molding compounds with increased or high rigidity, partially low warpage, e.g. for housing parts | (E), IM |
4000 GF30 | 30% chopped glass fibers | (E), IM | |
2000 FC30 | 10% graphite | special grades for applications such as bearing arrangements and gear parts with self-lubricating characteristic for use in the electrical engineering, automotive, machinery and apparatus construction industries | IM |
3000 FC30 * | E, IM | ||
4000 FC30 | E, IM | ||
4000 CC20 | 20 % ceramic filled | high-viscosity, ceramic filled compound | E, IM |
IM = Injection molding, E = extrusion
* on request
Jürgen Szumigala
- Phone: +49 2365 49-2098
- Fax: +49 2365 49-802098
- E‑mail: Contact Form